Lahore airport ↔ cityAllama Iqbal Intl · DHA, Gulberg, Johar Town · far suburbs +PKR 1,500fromPKR 3,500
7-seater 6,000SUV 16,000
Book on WhatsAppکرایہ پہلے سے طے، کوئی بحث نہیں
Airport and intercity fares include fuel, motorway tolls and parking. Pay a small advance online, the rest in cash to your driver.
One-way, either direction
Advance PKR 1,000 · rest in cash to the driver
| Route | Sedan | 7-seater | SUV | Book |
|---|---|---|---|---|
| Lahore airport ↔ cityAllama Iqbal Intl · DHA, Gulberg, Johar Town · far suburbs +PKR 1,500 | PKR 3,500 | PKR 6,000 | PKR 16,000 | Book |
| Islamabad airport ↔ Isb / PindiNew Islamabad Intl · Rawalpindi +PKR 500 · Bahria / DHA +PKR 1,500 | PKR 5,000 | PKR 7,500 | PKR 16,000 | Book |
| Karachi airport ↔ cityJinnah Intl · Clifton, DHA, Gulshan, Saddar | PKR 4,000 | Ask us | PKR 7,000 | Book |
Driver meals included · overnight stay included
Advance PKR 2,500 · rest in cash to the driver
| Route | Sedan | 7-seater | SUV | Book |
|---|---|---|---|---|
| Lahore ↔ IslamabadOne-way by motorway · same-day return from PKR 32,000 | PKR 18,000 | PKR 25,000 | PKR 50,000 | Book |
| Islamabad → Murree day tripSame-day return · one-way drop PKR 11,000 | PKR 14,000 | Ask us | PKR 35,000 | Book |
| Lahore → MurreeSame-day return · 2 days PKR 48,000 | PKR 42,000 | Ask us | PKR 90,000 | Book |
| Islamabad → Naran, 3 days3 days / 2 nights · Kaghan valley · driver stay included | PKR 45,000 | Ask us | PKR 110,000 | Book |
| Karachi ↔ LahoreOne-way · long route · driver stay included | PKR 55,000 | PKR 75,000 | Ask us | Book |
Fuel at cost · extra hour PKR 500
Advance PKR 1,000 · rest in cash to the driver
| Route | Sedan | 7-seater | SUV | Book |
|---|---|---|---|---|
| Lahore · 10 hoursWeddings, shopping, hospital visits | PKR 6,000 | Ask us | PKR 16,000 | Book |
| Karachi · 10 hoursWeddings, shopping, hospital visits | PKR 6,000 | Ask us | PKR 16,000 | Book |
| Islamabad / Pindi · 10 hoursWeddings, shopping, hospital visits | PKR 6,500 | Ask us | PKR 18,000 | Book |
Prices assume petrol at about PKR 378 per litre and are reviewed if fuel prices move sharply. Civic, BR-V, Hiace and extra stops quoted on request.